Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Delta | 5085 | New York-LGA | Cancelled | 4:40 PM | A4 |
| Delta | 3889 | Detroit | NOW 9:01 PM | 5:12 PM | A5 |
| United | 1572 | Chicago O Hare | NOW 8:10 PM | 5:25 PM | B14 |
| Allegiant | 1348 | Orlando Sanford Intl | NOW 7:45 PM | 5:47 PM | B11 |
| Southwest | 4150 | St. Louis | NOW 7:26 PM | 6:05 PM | B16 |
| American | 2466 | Dallas-Ft. Worth | Arrived | 6:36 PM | A7 |
| Southwest | 2253 | Nashville | NOW 7:44 PM | 6:50 PM | B18 |
| Southwest | 2338 | Chicago-Midway | NOW 7:17 PM | 6:55 PM | B17 |
| United | 1646 | Houston-IAH | On Time | 7:12 PM | B15 |
| Southwest | 1647 | Phoenix | On Time | 8:00 PM | B17 |
| Frontier | 1874 | Denver | On Time | 8:01 PM | A1 |
| United | 1961 | Denver | NOW 8:12 PM | 8:09 PM | B14 |
| Southwest | 883 | Denver | On Time | 8:30 PM | B16 |
| United | 533 | Chicago O Hare | NOW 8:55 PM | 8:42 PM | B13 |
| Delta | 2707 | Atlanta | On Time | 8:46 PM | A4 |
| Delta | 3719 | Detroit | On Time | 8:59 PM | A3 |
| Delta | 4900 | New York-LGA | NOW 9:26 PM | 9:00 PM | A5 |
| Delta | 3508 | Minneapolis | On Time | 9:08 PM | A3 |
| Southwest | 48 | Dallas-Love Field | NOW 9:47 PM | 9:40 PM | B16 |
| United | 5575 | San Francisco | NOW 10:45 PM | 9:45 PM | B11 |
| United | 489 | Houston-IAH | On Time | 10:08 PM | B13 |
| American | 6412 | Los Angeles | On Time | 10:50 PM | |
| Delta | 3507 | Minneapolis | NOW 12/1 12:00 AM | 10:52 PM | A1 |
| American | 2628 | Dallas-Ft. Worth | NOW 11:53 PM | 11:15 PM | A7 |
| United | 1430 | Denver | On Time | 11:23 PM | B14 |
| American | 2210 | Charlotte | NOW 11:36 PM | 11:25 PM | A6 |
| American | 6205 | Phoenix | On Time | 11:39 PM | |
| Southwest | 3233 | Las Vegas | NOW 12/1 12:32 AM | 11:45 PM | B17 |
| Delta | 3609 | Salt Lake City | On Time | 11:52 PM | A4 |
| American | 3743 | Miami | On Time | 11:56 PM | A7 |
| American | 2596 | Chicago O Hare | NOW 12/1 12:27 AM | 11:59 PM | |
| Southwest | 269 | St. Louis | NOW 12/1 12:20 AM | 12/1 12:05 AM | B16 |
| Delta | 2495 | Atlanta | On Time | 12/1 12:14 AM | A3 |
| Southwest | 3749 | Chicago-Midway | On Time | 12/1 12:20 AM | B19 |
| Southwest | 2737 | Denver | NOW 12/1 1:54 AM | 12/1 12:45 AM | B18 |
| Southwest | 4651 | Phoenix | NOW 12/1 2:16 AM | 12/1 1:25 AM | B18 |
| United | 706 | Chicago O Hare | NOW 12/1 2:25 AM | 12/1 1:33 AM | B13 |
| United | 5853 | Denver | On Time | 12/1 2:36 AM | B15 |
| American | 3673 | Chicago O Hare | On Time | 12/1 8:47 AM | |
| American | 2266 | Dallas-Ft. Worth | On Time | 12/1 8:51 AM | A7 |
| Allegiant | 1029 | St. Petersburg | On Time | 12/1 8:56 AM | B11 |
| Southwest | 1186 | Chicago-Midway | On Time | 12/1 9:15 AM | B18 |
| Southwest | 2150 | Dallas-Love Field | On Time | 12/1 9:30 AM | B16 |
| Delta | 3657 | Detroit | On Time | 12/1 9:50 AM | A4 |
| Delta | 5608 | Washington-DCA | On Time | 12/1 10:09 AM | A5 |
| Delta | 2632 | Atlanta | On Time | 12/1 10:11 AM | A3 |
| Southwest | 1030 | Denver | On Time | 12/1 10:20 AM | B17 |
| United | 1778 | Chicago O Hare | On Time | 12/1 10:31 AM | B13 |
| Frontier | 2067 | Atlanta | On Time | 12/1 10:31 AM | |
| United | 5312 | Denver | On Time | 12/1 10:41 AM | B13 |
| American | 4055 | Dallas-Ft. Worth | On Time | 12/1 11:05 AM | |
| Southwest | 3970 | St. Louis | On Time | 12/1 11:10 AM | B18 |
| Southwest | 3302 | Phoenix | On Time | 12/1 11:20 AM | B16 |
| Delta | 3581 | Minneapolis | On Time | 12/1 11:39 AM | A4 |
| Allegiant | 50 | Las Vegas | On Time | 12/1 11:46 AM | B11 |
| Southwest | 878 | Houston-HOU | On Time | 12/1 12:00 PM | B17 |
| Delta | 5055 | New York-LGA | On Time | 12/1 12:06 PM | A5 |
| Southwest | 719 | Las Vegas | On Time | 12/1 12:15 PM | B18 |
| United | 5875 | Chicago O Hare | On Time | 12/1 12:22 PM | B13 |
| United | 1586 | Denver | On Time | 12/1 12:39 PM | B13 |
| Southwest | 1309 | Orlando | On Time | 12/1 12:45 PM | B16 |
| Southwest | 4016 | Chicago-Midway | On Time | 12/1 1:05 PM | B17 |
| American | 3153 | Charlotte | On Time | 12/1 1:13 PM | A6 |
| American | 3811 | Chicago O Hare | On Time | 12/1 1:37 PM | A7 |
| Alaska Airlines | 312 | Seattle | On Time | 12/1 1:41 PM | |
| American | 4937 | Phoenix | On Time | 12/1 1:49 PM | A10 |
| United | 6184 | Houston-IAH | On Time | 12/1 2:11 PM | B13 |
| United | 1806 | Chicago O Hare | On Time | 12/1 2:21 PM | B13 |
| Delta | 1125 | Atlanta | On Time | 12/1 2:23 PM | A4 |
| Southwest | 467 | San Diego | On Time | 12/1 2:25 PM | B16 |
| Southwest | 2769 | Austin | On Time | 12/1 2:35 PM | B18 |
| Southwest | 3961 | Phoenix | On Time | 12/1 2:35 PM | B17 |
| American | 2188 | Dallas-Ft. Worth | On Time | 12/1 2:44 PM | A7 |
| American | 6362 | Los Angeles | On Time | 12/1 3:01 PM | |
| Southwest | 1785 | Denver | NOW 12/1 3:40 PM | 12/1 3:35 PM | B16 |
| United | 2327 | Denver | On Time | 12/1 4:11 PM | B13 |
| Delta | 5085 | New York-LGA | On Time | 12/1 4:40 PM | A4 |
| Southwest | 1875 | Las Vegas | On Time | 12/1 4:45 PM | B17 |
| Delta | 3531 | Minneapolis | On Time | 12/1 4:49 PM | A5 |
| Delta | 2364 | Atlanta | On Time | 12/1 4:55 PM | A3 |
| Delta | 3889 | Detroit | On Time | 12/1 5:12 PM | A5 |
| United | 1572 | Chicago O Hare | On Time | 12/1 5:25 PM | B13 |
| American | 4987 | Phoenix | On Time | 12/1 5:33 PM | |
| American | 5377 | Charlotte | On Time | 12/1 5:34 PM | |
| Delta | 3896 | Salt Lake City | On Time | 12/1 5:40 PM | A4 |
| American | 3339 | Chicago O Hare | On Time | 12/1 5:55 PM | |
| Southwest | 3104 | St. Louis | On Time | 12/1 6:00 PM | B18 |
| Southwest | 378 | Washington-DCA | On Time | 12/1 6:30 PM | B16 |
| American | 2466 | Dallas-Ft. Worth | On Time | 12/1 6:36 PM | A7 |
| United | 1646 | Houston-IAH | On Time | 12/1 6:49 PM | B13 |
Skip to content