Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| United | 445 | Denver | Arrived | 4:22 PM | B14 |
| Delta | 5085 | New York-LGA | Arrived | 4:40 PM | A4 |
| Delta | 3531 | Minneapolis | Arrived | 4:49 PM | A2 |
| Southwest | 2101 | Chicago-Midway | Arrived | 4:50 PM | B16 |
| Delta | 2364 | Atlanta | On Time | 5:03 PM | A3 |
| Delta | 3889 | Detroit | On Time | 5:15 PM | A5 |
| Southwest | 126 | Dallas-Love Field | On Time | 5:20 PM | B18 |
| United | 2207 | Chicago O Hare | NOW 5:33 PM | 5:28 PM | B13 |
| American | 3331 | Dallas-Ft. Worth | NOW 5:56 PM | 5:28 PM | A7 |
| Southwest | 4651 | Phoenix | On Time | 5:30 PM | B17 |
| Delta | 3896 | Salt Lake City | On Time | 5:40 PM | A4 |
| Southwest | 2034 | Washington-DCA | NOW 6:49 PM | 6:30 PM | B16 |
| United | 1646 | Houston-IAH | NOW 7:43 PM | 6:48 PM | B14 |
| Southwest | 3233 | Las Vegas | NOW 10:36 PM | 7:45 PM | B18 |
| United | 1961 | Denver | On Time | 7:59 PM | B15 |
| American | 4987 | Phoenix | On Time | 8:23 PM | A10 |
| Delta | 2707 | Atlanta | On Time | 8:50 PM | A2 |
| Delta | 3719 | Detroit | On Time | 8:59 PM | A4 |
| Southwest | 2570 | Denver | NOW 10:20 PM | 9:10 PM | B17 |
| Delta | 3508 | Minneapolis | On Time | 9:20 PM | A3 |
| Delta | 4900 | New York-LGA | On Time | 9:29 PM | A5 |
| Southwest | 269 | St. Louis | On Time | 9:45 PM | B16 |
| United | 533 | Chicago O Hare | On Time | 9:47 PM | B13 |
| Southwest | 3749 | Chicago-Midway | On Time | 9:55 PM | B19 |
| United | 5575 | San Francisco | On Time | 10:06 PM | B11 |
| Southwest | 2053 | Phoenix | On Time | 10:10 PM | B18 |
| United | 2090 | Houston-IAH | On Time | 10:29 PM | B12 |
| American | 2596 | Chicago O Hare | On Time | 10:30 PM | A8 |
| Southwest | 270 | Las Vegas | On Time | 10:40 PM | B16 |
| American | 6412 | Los Angeles | On Time | 10:58 PM | A7 |
| United | 5964 | Denver | On Time | 11:00 PM | B14 |
| Delta | 3507 | Minneapolis | On Time | 11:04 PM | A1 |
| American | 2210 | Charlotte | On Time | 11:11 PM | A6 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:26 PM | A7 |
| American | 3743 | Miami | On Time | 11:56 PM | A9 |
| Delta | 3609 | Salt Lake City | On Time | 12/18 12:08 AM | A4 |
| Delta | 2495 | Atlanta | On Time | 12/18 12:16 AM | A3 |
| American | 2997 | Dallas-Ft. Worth | On Time | 12/18 8:55 AM | |
| Southwest | 1110 | Chicago-Midway | On Time | 12/18 9:35 AM | B17 |
| Delta | 4657 | Detroit | On Time | 12/18 9:38 AM | A4 |
| Delta | 5608 | Washington-DCA | On Time | 12/18 10:05 AM | A3 |
| Delta | 2632 | Atlanta | On Time | 12/18 10:11 AM | A2 |
| Southwest | 1665 | Denver | On Time | 12/18 10:15 AM | B18 |
| American | 3730 | Chicago O Hare | On Time | 12/18 10:42 AM | |
| United | 5929 | Chicago O Hare | On Time | 12/18 10:46 AM | B12 |
| Southwest | 3970 | St. Louis | On Time | 12/18 11:10 AM | B16 |
| Delta | 3581 | Minneapolis | On Time | 12/18 11:44 AM | A3 |
| Southwest | 878 | Phoenix | On Time | 12/18 12:05 PM | B17 |
| Delta | 5055 | New York-LGA | On Time | 12/18 12:06 PM | A4 |
| Southwest | 374 | Las Vegas | On Time | 12/18 12:40 PM | B16 |
| Southwest | 2910 | Chicago-Midway | On Time | 12/18 12:40 PM | B18 |
| American | 3005 | Charlotte | On Time | 12/18 1:13 PM | |
| Southwest | 2967 | Houston-HOU | On Time | 12/18 1:35 PM | B17 |
| American | 4987 | Phoenix | On Time | 12/18 1:54 PM | |
| Southwest | 3622 | Orlando | On Time | 12/18 1:55 PM | B18 |
| Alaska Airlines | 312 | Seattle | On Time | 12/18 2:14 PM | A9 |
| United | 6180 | Houston-IAH | On Time | 12/18 2:16 PM | B14 |
| Delta | 1125 | Atlanta | On Time | 12/18 2:23 PM | A3 |
| United | 5280 | Chicago O Hare | On Time | 12/18 2:29 PM | B12 |
| Southwest | 2268 | Dallas-Love Field | On Time | 12/18 2:30 PM | B16 |
| American | 3081 | Dallas-Ft. Worth | On Time | 12/18 2:45 PM | A8 |
| American | 6418 | Los Angeles | On Time | 12/18 2:55 PM | |
| Southwest | 3961 | Phoenix | On Time | 12/18 3:25 PM | B18 |
| Southwest | 1785 | Denver | On Time | 12/18 3:35 PM | B17 |
| Southwest | 3268 | Nashville | On Time | 12/18 4:05 PM | B16 |
| United | 2327 | Denver | On Time | 12/18 4:11 PM | B13 |
| Delta | 5085 | New York-LGA | On Time | 12/18 4:40 PM | A4 |
| Delta | 3531 | Minneapolis | On Time | 12/18 4:49 PM | A2 |
Skip to content