Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| American | 2266 | Dallas-Ft. Worth | On Time | 9:05 AM | A7 |
| Allegiant | 1309 | Orlando Sanford Intl | On Time | 9:15 AM | A5A |
| Delta | 4055 | Detroit | On Time | 9:42 AM | A1 |
| Southwest | 3286 | St. Louis | On Time | 9:50 AM | B16 |
| Delta | 5608 | Washington-DCA | On Time | 10:17 AM | A1A |
| Southwest | 920 | Houston-HOU | On Time | 10:20 AM | B17 |
| United | 1778 | Chicago O Hare | On Time | 10:23 AM | B13 |
| Southwest | 3294 | Dallas-Love Field | On Time | 10:30 AM | B15 |
| American | 3153 | Charlotte | NOW 10:36 AM | 10:35 AM | A6 |
| Allegiant | 2302 | Phoenix-Mesa | On Time | 10:44 AM | A5A |
| United | 5605 | Denver | On Time | 10:46 AM | B12 |
| Southwest | 1601 | Denver | On Time | 11:00 AM | B16 |
| Delta | 2632 | Atlanta | On Time | 11:15 AM | A1B |
| Southwest | 3475 | Phoenix | On Time | 11:20 AM | B17 |
| American | 621 | Dallas-Ft. Worth | On Time | 11:22 AM | A7 |
| Southwest | 1523 | Chicago-Midway | On Time | 11:40 AM | B15 |
| American | 3739 | Chicago O Hare | On Time | 11:52 AM | A8 |
| Delta | 5415 | New York-LGA | On Time | 11:57 AM | A1A |
| Delta | 3838 | Minneapolis | On Time | 12:00 PM | A1 |
| United | 5877 | Chicago O Hare | On Time | 12:21 PM | B12 |
| Delta | 3815 | Salt Lake City | On Time | 12:50 PM | A1B |
| United | 1633 | Denver | NOW 1:31 PM | 12:51 PM | B13 |
| American | 4942 | Los Angeles | On Time | 12:57 PM | A8 |
| Southwest | 1487 | Denver | On Time | 1:05 PM | B16 |
| American | 3185 | Phoenix | On Time | 1:27 PM | A7 |
| Southwest | 4521 | Chicago-Midway | On Time | 1:50 PM | B17 |
| Delta | 1125 | Atlanta | On Time | 2:16 PM | A1B |
| United | 4022 | Houston-IAH | On Time | 2:16 PM | B12 |
| Alaska Airlines | 312 | Seattle | On Time | 2:25 PM | A9 |
| Southwest | 1407 | Phoenix | On Time | 2:50 PM | B15 |
| United | 5483 | San Francisco | On Time | 2:52 PM | B14 |
| United | 3451 | Newark | On Time | 3:32 PM | B12 |
| American | 3811 | Chicago O Hare | On Time | 3:33 PM | A7 |
| Southwest | 3074 | Las Vegas | On Time | 3:40 PM | B16 |
| Southwest | 1021 | Denver | On Time | 3:45 PM | B17 |
| American | 620 | Dallas-Ft. Worth | On Time | 3:52 PM | A6 |
| Allegiant | 2975 | Sarasota | On Time | 4:11 PM | A5A |
| Delta | 5102 | New York-LGA | On Time | 4:14 PM | A1 |
| United | 2327 | Denver | On Time | 4:25 PM | B13 |
| American | 3115 | Charlotte | On Time | 4:32 PM | A8 |
| Southwest | 4856 | Nashville | On Time | 4:35 PM | B15 |
| Delta | 4957 | Detroit | On Time | 5:11 PM | A1A |
| Delta | 3948 | Minneapolis | On Time | 5:11 PM | A1B |
| Southwest | 399 | San Diego | On Time | 5:15 PM | B16 |
| United | 2207 | Chicago O Hare | On Time | 5:43 PM | B14 |
| Delta | 2364 | Atlanta | On Time | 5:46 PM | A1B |
| Southwest | 153 | Washington-DCA | On Time | 6:00 PM | B17 |
| American | 2466 | Dallas-Ft. Worth | On Time | 6:32 PM | A7 |
| Southwest | 1353 | Chicago-Midway | On Time | 6:55 PM | B15 |
| Southwest | 3545 | New York-LGA | On Time | 7:05 PM | B16 |
| Southwest | 4165 | Phoenix | On Time | 7:10 PM | B17 |
| Delta | 4024 | Minneapolis | On Time | 7:23 PM | A1A |
| United | 2846 | Houston-IAH | On Time | 7:28 PM | B12 |
| American | 3420 | Chicago O Hare | On Time | 7:37 PM | A8 |
| United | 5747 | Chicago O Hare | On Time | 7:38 PM | B13 |
| United | 248 | Denver | On Time | 8:35 PM | B14 |
| Delta | 3706 | Salt Lake City | On Time | 8:44 PM | A3 |
| Delta | 3715 | Detroit | On Time | 8:58 PM | A4 |
| Southwest | 1956 | Denver | On Time | 9:15 PM | B17 |
| United | 2723 | Chicago O Hare | On Time | 9:46 PM | B11 |
| Southwest | 4909 | Orlando | NOW 10:37 PM | 10:35 PM | B15 |
| Southwest | 2400 | Las Vegas | On Time | 10:40 PM | B16 |
| Southwest | 1860 | Chicago-Midway | On Time | 11:00 PM | B17 |
| Delta | 4014 | Minneapolis | On Time | 11:04 PM | A5 |
| Delta | 2010 | Atlanta | On Time | 11:06 PM | A1A |
| United | 5366 | Denver | On Time | 11:11 PM | B13 |
| Delta | 4900 | New York-LGA | On Time | 11:13 PM | A1 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:15 PM | A7 |
| Southwest | 1974 | St. Louis | On Time | 11:30 PM | B16 |
| American | 6223 | Los Angeles | On Time | 11:42 PM | |
| Southwest | 1982 | Dallas-Love Field | On Time | 11:45 PM | B15 |
| United | 5361 | Houston-IAH | On Time | 11:55 PM | B14 |
| Southwest | 4799 | Phoenix | On Time | 11:55 PM | B16 |
| American | 3743 | Miami | On Time | 11:59 PM | A7 |
| American | 6205 | Phoenix | On Time | 11:59 PM | |
| American | 2210 | Charlotte | On Time | 11/6 12:05 AM | A6 |
| American | 3595 | Chicago O Hare | On Time | 11/6 12:32 AM | A7 |
Skip to content