Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
United | 2327 | Denver | NOW 5:28 PM | 4:20 PM | B14 |
Southwest | 4128 | Denver | Arrived | 4:55 PM | B16 |
Delta | 3889 | Detroit | NOW 6:49 PM | 4:58 PM | A5 |
Delta | 3896 | Salt Lake City | Arrived | 5:14 PM | A4 |
American | 2203 | Phoenix | On Time | 5:19 PM | A10 |
American | 378 | Charlotte | On Time | 5:34 PM | A8 |
Delta | 2364 | Atlanta | On Time | 5:35 PM | A1 |
American | 6506 | Los Angeles | On Time | 5:40 PM | A9 |
United | 5628 | Chicago O Hare | NOW 5:51 PM | 5:43 PM | B13 |
Southwest | 1262 | Washington-DCA | NOW 7:38 PM | 6:25 PM | B19 |
American | 2270 | Dallas-Ft. Worth | On Time | 6:47 PM | A8 |
American | 4042 | Chicago O Hare | NOW 7:55 PM | 6:47 PM | A10 |
Southwest | 669 | Las Vegas | NOW 6:56 PM | 6:55 PM | B16 |
Southwest | 2679 | Denver | On Time | 7:10 PM | B17 |
Delta | 3508 | Minneapolis | NOW 7:44 PM | 7:40 PM | A4 |
United | 1911 | Houston-IAH | On Time | 7:42 PM | B14 |
Southwest | 1540 | Phoenix | On Time | 7:45 PM | B19 |
United | 1691 | Denver | On Time | 8:22 PM | B13 |
Delta | 2707 | Atlanta | On Time | 8:39 PM | A3 |
Southwest | 3107 | Chicago-Midway | On Time | 8:40 PM | B18 |
Delta | 4900 | New York-LGA | NOW 8:51 PM | 8:44 PM | A5 |
Delta | 3715 | Detroit | On Time | 8:46 PM | A2 |
American | 5545 | Philadelphia | On Time | 9:35 PM | |
United | 5913 | San Francisco | On Time | 9:41 PM | B15 |
American | 4512 | New York-LGA | On Time | 9:46 PM | A9 |
United | 533 | Chicago O Hare | On Time | 9:52 PM | B12 |
United | 1216 | Houston-IAH | On Time | 10:15 PM | B14 |
Southwest | 3525 | Denver | NOW 11:25 PM | 10:30 PM | B16 |
Delta | 3739 | Minneapolis | On Time | 10:43 PM | A2 |
United | 5737 | Chicago O Hare | On Time | 11:00 PM | B11 |
American | 2628 | Dallas-Ft. Worth | On Time | 11:09 PM | A7 |
Southwest | 3265 | Las Vegas | NOW 7/31 12:03 AM | 11:10 PM | B17 |
Southwest | 4371 | St. Louis | On Time | 11:20 PM | B16 |
Southwest | 1766 | Chicago-Midway | On Time | 11:35 PM | B19 |
United | 1347 | Denver | On Time | 11:44 PM | B12 |
American | 637 | Phoenix | On Time | 11:49 PM | |
Delta | 3609 | Salt Lake City | Arrived | 11:53 PM | A2 |
Alaska Airlines | 338 | Seattle | On Time | 11:59 PM | A9 |
American | 3198 | Chicago O Hare | On Time | 11:59 PM | A9 |
Southwest | 554 | Phoenix | NOW 7/31 7:05 PM | 7/31 12:05 AM | B17 |
Delta | 2495 | Atlanta | On Time | 7/31 12:12 AM | A2 |
American | 961 | Charlotte | On Time | 7/31 12:34 AM | A6 |
American | 3399 | Chicago O Hare | On Time | 7/31 8:30 AM | A10 |
American | 1091 | Dallas-Ft. Worth | On Time | 7/31 9:04 AM | |
Southwest | 3088 | Chicago-Midway | On Time | 7/31 9:20 AM | B17 |
Delta | 2632 | Atlanta | On Time | 7/31 9:37 AM | A3 |
Delta | 3857 | Detroit | On Time | 7/31 9:42 AM | A5 |
Delta | 5608 | Washington-DCA | On Time | 7/31 9:55 AM | A2 |
Frontier | 4629 | Orlando | On Time | 7/31 10:16 AM | |
Delta | 3507 | Minneapolis | On Time | 7/31 10:17 AM | A4 |
Southwest | 715 | Denver | On Time | 7/31 10:25 AM | B16 |
United | 1778 | Chicago O Hare | On Time | 7/31 10:26 AM | B13 |
United | 5465 | Denver | On Time | 7/31 10:34 AM | B14 |
American | 1811 | Dallas-Ft. Worth | On Time | 7/31 10:44 AM | A8 |
Southwest | 738 | St. Louis | On Time | 7/31 10:45 AM | B18 |
Delta | 5055 | New York-LGA | On Time | 7/31 10:55 AM | A5 |
Southwest | 2039 | Las Vegas | On Time | 7/31 12:10 PM | B17 |
Southwest | 2360 | Phoenix | On Time | 7/31 12:10 PM | B18 |
Delta | 5181 | Minneapolis | On Time | 7/31 12:36 PM | A4 |
United | 1586 | Denver | On Time | 7/31 12:40 PM | B13 |
Southwest | 2315 | Dallas-Love Field | On Time | 7/31 12:50 PM | B16 |
American | 5103 | Philadelphia | On Time | 7/31 12:57 PM | |
American | 2275 | Charlotte | On Time | 7/31 1:00 PM | A6 |
American | 4051 | Chicago O Hare | On Time | 7/31 1:10 PM | A9 |
Delta | 3836 | Detroit | On Time | 7/31 1:23 PM | A5 |
American | 4489 | New York-LGA | On Time | 7/31 1:57 PM | A8 |
Delta | 1125 | Atlanta | On Time | 7/31 2:05 PM | A2 |
Southwest | 801 | Chicago-Midway | On Time | 7/31 2:05 PM | B16 |
United | 6194 | Houston-IAH | On Time | 7/31 2:14 PM | B14 |
Alaska Airlines | 312 | Seattle | On Time | 7/31 2:17 PM | A9 |
Southwest | 2322 | Denver | On Time | 7/31 2:20 PM | B18 |
United | 247 | Chicago O Hare | On Time | 7/31 2:22 PM | B13 |
American | 2269 | Dallas-Ft. Worth | On Time | 7/31 3:22 PM | A8 |
Delta | 5085 | New York-LGA | On Time | 7/31 3:37 PM | A3 |
Southwest | 298 | Denver | On Time | 7/31 4:15 PM | B16 |
United | 2327 | Denver | On Time | 7/31 4:20 PM | B14 |
Southwest | 679 | Houston-HOU | On Time | 7/31 4:20 PM | B18 |
Southwest | 2452 | Chicago-Midway | NOW 7/31 4:45 PM | 7/31 4:25 PM | B17 |
Delta | 3948 | Minneapolis | On Time | 7/31 4:41 PM | A2 |
Delta | 3889 | Detroit | On Time | 7/31 4:58 PM | A5 |
Delta | 3896 | Salt Lake City | On Time | 7/31 5:14 PM | A4 |
American | 2203 | Phoenix | On Time | 7/31 5:19 PM | A8 |
Skip to content