Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
Delta | 3706 | Salt Lake City | NOW 8:30 PM | 12:10 AM | A5 |
Southwest | 3702 | Atlanta | NOW 5:41 PM | 12:25 AM | B18 |
Southwest | 1021 | Chicago-Midway | Arrived | 3:40 PM | B16 |
Southwest | 3600 | Denver | On Time | 3:50 PM | B17 |
Southwest | 4452 | Nashville | On Time | 4:15 PM | B18 |
United | 2327 | Denver | NOW 6:22 PM | 4:22 PM | B13 |
Delta | 3838 | Minneapolis | NOW 4:38 PM | 4:32 PM | A4 |
Southwest | 3393 | Houston-HOU | On Time | 4:35 PM | B16 |
Southwest | 1122 | Phoenix | On Time | 4:55 PM | B17 |
Delta | 3889 | Detroit | On Time | 5:08 PM | A5 |
American | 6534 | Phoenix | On Time | 5:23 PM | A8 |
American | 3718 | Chicago O Hare | NOW 5:26 PM | 5:24 PM | A7 |
Southwest | 1252 | Washington-DCA | NOW 5:42 PM | 5:35 PM | B16 |
American | 5377 | Charlotte | On Time | 5:41 PM | A6 |
United | 3626 | Chicago O Hare | On Time | 5:42 PM | B14 |
Delta | 2364 | Atlanta | On Time | 5:57 PM | A3 |
American | 2270 | Dallas-Ft. Worth | On Time | 6:35 PM | A7 |
American | 6240 | Los Angeles | On Time | 7:23 PM | A6 |
Southwest | 1454 | Las Vegas | On Time | 7:55 PM | B16 |
American | 4935 | Phoenix | On Time | 8:08 PM | A9 |
American | 4512 | New York-LGA | NOW 8:39 PM | 8:29 PM | A7 |
Southwest | 2872 | Phoenix | On Time | 8:30 PM | B17 |
United | 1464 | Denver | On Time | 8:32 PM | B12 |
Delta | 3836 | Minneapolis | On Time | 9:12 PM | A4 |
Southwest | 4526 | Orlando | NOW 9:53 PM | 9:45 PM | B18 |
United | 1216 | Houston-IAH | On Time | 10:30 PM | B14 |
United | 533 | Chicago O Hare | On Time | 10:31 PM | B13 |
American | 1783 | Charlotte | On Time | 10:47 PM | A6 |
United | 1787 | Denver | On Time | 11:15 PM | B12 |
American | 2628 | Dallas-Ft. Worth | On Time | 11:19 PM | A7 |
American | 3513 | Miami | On Time | 11:26 PM | A9 |
American | 2808 | Phoenix | On Time | 11:40 PM | A8 |
Delta | 2495 | Atlanta | On Time | 11:59 PM | A3 |
United | 5691 | San Francisco | On Time | 3/23 12:01 AM | B15 |
Southwest | 742 | Phoenix | On Time | 3/23 12:05 AM | B19 |
Southwest | 4011 | Las Vegas | On Time | 3/23 12:35 AM | B16 |
Southwest | 3982 | Denver | NOW 3/23 8:05 PM | 3/23 12:40 AM | B16 |
American | 2266 | Dallas-Ft. Worth | On Time | 3/23 9:10 AM | A7 |
Allegiant | 918 | Punta Gorda | On Time | 3/23 9:28 AM | |
Delta | 4055 | Detroit | On Time | 3/23 9:50 AM | A5 |
Southwest | 548 | Chicago-Midway | On Time | 3/23 10:05 AM | B18 |
American | 4518 | Chicago O Hare | On Time | 3/23 10:14 AM | A8 |
Delta | 3831 | Minneapolis | On Time | 3/23 10:15 AM | A4 |
Southwest | 1396 | Denver | On Time | 3/23 10:20 AM | B17 |
Delta | 2632 | Atlanta | On Time | 3/23 10:37 AM | A3 |
United | 3712 | Chicago O Hare | On Time | 3/23 10:40 AM | B14 |
Delta | 5608 | Washington-DCA | On Time | 3/23 10:46 AM | A2 |
Southwest | 3466 | Dallas-Love Field | On Time | 3/23 10:55 AM | B16 |
Southwest | 4452 | Nashville | On Time | 3/23 11:10 AM | B18 |
Delta | 4801 | New York-LGA | On Time | 3/23 11:15 AM | A5 |
Southwest | 2989 | St. Louis | On Time | 3/23 11:50 AM | B17 |
American | 2269 | Dallas-Ft. Worth | On Time | 3/23 11:58 AM | A6 |
United | 1586 | Denver | On Time | 3/23 12:17 PM | B13 |
Southwest | 3714 | Phoenix | On Time | 3/23 12:30 PM | B16 |
Delta | 3838 | Minneapolis | On Time | 3/23 12:35 PM | A4 |
Southwest | 1910 | Las Vegas | On Time | 3/23 1:20 PM | B18 |
American | 2203 | Phoenix | On Time | 3/23 1:28 PM | A7 |
American | 2275 | Charlotte | On Time | 3/23 1:54 PM | A6 |
Southwest | 197 | Chicago-Midway | On Time | 3/23 2:05 PM | B16 |
Delta | 1125 | Atlanta | On Time | 3/23 2:10 PM | A3 |
Alaska Airlines | 312 | Seattle | On Time | 3/23 2:15 PM | A9 |
United | 4795 | Houston-IAH | On Time | 3/23 2:20 PM | B13 |
Southwest | 3600 | Denver | On Time | 3/23 2:35 PM | B18 |
United | 3642 | Chicago O Hare | On Time | 3/23 2:43 PM | B14 |
Skip to content