Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
Southwest | 800 | Las Vegas | Arrived | 1:40 PM | B16 |
Delta | 1125 | Atlanta | On Time | 2:12 PM | A3 |
Southwest | 3720 | Phoenix | On Time | 2:15 PM | B17 |
Alaska Airlines | 312 | Seattle | On Time | 2:15 PM | A9 |
United | 5340 | Houston-IAH | On Time | 2:24 PM | B14 |
United | 247 | Chicago O Hare | On Time | 2:25 PM | B13 |
American | 6217 | Phoenix | On Time | 2:30 PM | A8 |
American | 3678 | Chicago O Hare | On Time | 3:07 PM | A7 |
Southwest | 1968 | Dallas-Love Field | On Time | 3:25 PM | B16 |
Southwest | 2773 | Denver | On Time | 3:25 PM | B17 |
Southwest | 3464 | Chicago-Midway | On Time | 3:55 PM | B18 |
Delta | 4806 | New York-LGA | On Time | 4:07 PM | A5 |
United | 2327 | Denver | On Time | 4:11 PM | B13 |
Delta | 3948 | Minneapolis | On Time | 4:50 PM | A4 |
Delta | 3889 | Detroit | On Time | 5:08 PM | A2 |
Southwest | 1784 | Denver | On Time | 5:20 PM | B16 |
Delta | 4815 | | Arrived | 5:21 PM | A5 |
United | 1727 | Chicago O Hare | On Time | 5:37 PM | B13 |
Delta | 2364 | Atlanta | NOW 5:48 PM | 5:37 PM | A3 |
American | 5122 | Charlotte | NOW 5:52 PM | 5:39 PM | A6 |
Delta | 3896 | Salt Lake City | On Time | 5:40 PM | A1 |
Southwest | 2243 | Washington-DCA | On Time | 6:15 PM | B18 |
Southwest | 3151 | Nashville | On Time | 6:25 PM | B17 |
American | 2270 | Dallas-Ft. Worth | On Time | 6:38 PM | A7 |
Southwest | 2152 | Phoenix | On Time | 7:10 PM | B16 |
American | 6472 | Los Angeles | On Time | 7:21 PM | A6 |
United | 1691 | Denver | On Time | 8:26 PM | B15 |
Delta | 4900 | New York-LGA | On Time | 8:26 PM | A2 |
Delta | 2707 | Atlanta | On Time | 8:28 PM | A1 |
American | 4512 | New York-LGA | On Time | 8:48 PM | A7 |
Delta | 3715 | Detroit | On Time | 9:02 PM | A5 |
Delta | 3676 | Minneapolis | On Time | 9:09 PM | A4 |
Southwest | 594 | Las Vegas | On Time | 9:25 PM | B18 |
United | 533 | Chicago O Hare | On Time | 9:38 PM | B13 |
Southwest | 3775 | Denver | On Time | 9:45 PM | B16 |
Southwest | 2384 | St. Louis | On Time | 10:15 PM | B19 |
United | 5913 | San Francisco | On Time | 10:20 PM | B11 |
American | 961 | Charlotte | On Time | 10:23 PM | A6 |
United | 1216 | Houston-IAH | On Time | 10:30 PM | B12 |
Southwest | 4178 | Chicago-Midway | NOW 10:40 PM | 10:30 PM | B17 |
American | 3198 | Chicago O Hare | On Time | 10:31 PM | A8 |
Southwest | 2129 | Phoenix | NOW 11:22 PM | 11:05 PM | B18 |
United | 445 | Denver | On Time | 11:15 PM | B14 |
American | 2628 | Dallas-Ft. Worth | On Time | 11:26 PM | A7 |
American | 4929 | Phoenix | On Time | 11:38 PM | A9 |
Delta | 2495 | Atlanta | On Time | 11:56 PM | A3 |
Delta | 3706 | Salt Lake City | On Time | 11:59 PM | A5 |
Southwest | 2669 | Las Vegas | NOW 4/16 12:21 AM | 4/16 12:05 AM | B17 |
American | 1811 | Dallas-Ft. Worth | On Time | 4/16 8:52 AM | A7 |
Delta | 4055 | Detroit | On Time | 4/16 9:47 AM | A5 |
Southwest | 2441 | Houston-HOU | On Time | 4/16 9:55 AM | B17 |
American | 4790 | Chicago O Hare | On Time | 4/16 9:55 AM | A8 |
Delta | 2632 | Atlanta | On Time | 4/16 9:56 AM | A3 |
Southwest | 3854 | Chicago-Midway | On Time | 4/16 10:10 AM | B18 |
Delta | 3831 | Minneapolis | On Time | 4/16 10:13 AM | A4 |
Delta | 5608 | Washington-DCA | On Time | 4/16 10:14 AM | A2 |
United | 1778 | Chicago O Hare | On Time | 4/16 10:27 AM | B13 |
Southwest | 3263 | Denver | On Time | 4/16 10:50 AM | B16 |
Delta | 4803 | New York-LGA | On Time | 4/16 11:15 AM | A5 |
American | 2269 | Dallas-Ft. Worth | On Time | 4/16 12:07 PM | A7 |
Southwest | 550 | St. Louis | On Time | 4/16 12:20 PM | B18 |
United | 1586 | Denver | On Time | 4/16 12:33 PM | B13 |
Delta | 3838 | Minneapolis | On Time | 4/16 12:38 PM | A4 |
Southwest | 1309 | Chicago-Midway | On Time | 4/16 12:40 PM | B17 |
American | 2712 | Charlotte | On Time | 4/16 12:52 PM | A6 |
American | 2203 | Phoenix | On Time | 4/16 1:25 PM | A7 |
Southwest | 800 | Las Vegas | On Time | 4/16 1:40 PM | B16 |
Skip to content