Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Southwest | 2569 | Denver | Arrived | 7:30 PM | B18 |
| Southwest | 2034 | Chicago-Midway | Arrived | 8:00 PM | B17 |
| Frontier | 1874 | Denver | Arrived | 8:01 PM | A1 |
| United | 1961 | Denver | On Time | 8:09 PM | B15 |
| Southwest | 1741 | Phoenix | NOW 8:42 PM | 8:25 PM | B16 |
| Delta | 2707 | Atlanta | On Time | 8:46 PM | A2 |
| Delta | 3719 | Detroit | On Time | 8:59 PM | A1 |
| Delta | 4900 | New York-LGA | On Time | 9:00 PM | A5 |
| Delta | 3508 | Minneapolis | On Time | 9:08 PM | A3 |
| United | 5575 | San Francisco | On Time | 9:45 PM | B11 |
| United | 533 | Chicago O Hare | On Time | 9:52 PM | B13 |
| United | 489 | Houston-IAH | On Time | 10:07 PM | B12 |
| Southwest | 3766 | Dallas-Love Field | On Time | 10:10 PM | B18 |
| Southwest | 356 | Las Vegas | NOW 10:42 PM | 10:25 PM | B17 |
| Southwest | 1663 | Denver | On Time | 10:40 PM | B16 |
| American | 6412 | Los Angeles | On Time | 10:50 PM | A6 |
| Delta | 3507 | Minneapolis | On Time | 10:52 PM | A1 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:15 PM | A8 |
| American | 2210 | Charlotte | NOW 11:35 PM | 11:25 PM | A6 |
| United | 5964 | Denver | On Time | 11:30 PM | B14 |
| American | 6205 | Phoenix | NOW 11/26 12:33 AM | 11:39 PM | A10 |
| Southwest | 3749 | Chicago-Midway | On Time | 11:50 PM | B19 |
| Delta | 3609 | Salt Lake City | On Time | 11:52 PM | A4 |
| American | 3743 | Miami | On Time | 11:56 PM | A9 |
| American | 2596 | Chicago O Hare | On Time | 11:59 PM | A7 |
| Southwest | 4040 | St. Louis | On Time | 11/26 12:05 AM | B19 |
| Delta | 2495 | Atlanta | On Time | 11/26 12:14 AM | A3 |
| Southwest | 4651 | Phoenix | On Time | 11/26 12:15 AM | B19 |
| Allegiant | 1021 | St. Petersburg | On Time | 11/26 8:36 AM | B11 |
| American | 3673 | Chicago O Hare | On Time | 11/26 8:47 AM | |
| American | 2266 | Dallas-Ft. Worth | On Time | 11/26 8:51 AM | A7 |
| Southwest | 1186 | Chicago-Midway | On Time | 11/26 9:15 AM | B16 |
| Southwest | 2150 | Dallas-Love Field | On Time | 11/26 9:30 AM | B17 |
| Delta | 3657 | Detroit | On Time | 11/26 9:50 AM | A5 |
| Delta | 5608 | Washington-DCA | On Time | 11/26 10:09 AM | A2 |
| Delta | 2632 | Atlanta | On Time | 11/26 10:11 AM | A3 |
| Southwest | 1030 | Denver | On Time | 11/26 10:20 AM | B18 |
| Allegiant | 3005 | Sarasota | On Time | 11/26 10:21 AM | B11 |
| United | 1778 | Chicago O Hare | On Time | 11/26 10:31 AM | B13 |
| Frontier | 2067 | Atlanta | On Time | 11/26 10:31 AM | |
| United | 5312 | Denver | On Time | 11/26 10:41 AM | B14 |
| American | 4055 | Dallas-Ft. Worth | On Time | 11/26 11:05 AM | |
| Southwest | 3970 | St. Louis | On Time | 11/26 11:10 AM | B17 |
| Southwest | 3302 | Phoenix | On Time | 11/26 11:20 AM | B16 |
| Delta | 3581 | Minneapolis | On Time | 11/26 11:39 AM | A2 |
| Allegiant | 50 | Las Vegas | On Time | 11/26 11:46 AM | B11 |
| Southwest | 878 | Houston-HOU | On Time | 11/26 12:00 PM | B18 |
| Delta | 5055 | New York-LGA | On Time | 11/26 12:06 PM | A4 |
| Southwest | 719 | Las Vegas | On Time | 11/26 12:15 PM | B17 |
| United | 5875 | Chicago O Hare | On Time | 11/26 12:22 PM | B14 |
| United | 1586 | Denver | On Time | 11/26 12:39 PM | B13 |
| Southwest | 1309 | Orlando | On Time | 11/26 12:45 PM | B16 |
| Southwest | 4016 | Chicago-Midway | On Time | 11/26 1:05 PM | B18 |
| American | 3153 | Charlotte | On Time | 11/26 1:13 PM | A6 |
| American | 3811 | Chicago O Hare | On Time | 11/26 1:37 PM | A7 |
| Alaska Airlines | 312 | Seattle | On Time | 11/26 1:41 PM | |
| American | 4937 | Phoenix | On Time | 11/26 1:49 PM | A10 |
| United | 6184 | Houston-IAH | On Time | 11/26 2:11 PM | B14 |
| United | 1806 | Chicago O Hare | On Time | 11/26 2:21 PM | B13 |
| Delta | 1125 | Atlanta | On Time | 11/26 2:23 PM | A3 |
| Southwest | 467 | San Diego | On Time | 11/26 2:25 PM | B16 |
| Southwest | 2769 | Austin | On Time | 11/26 2:35 PM | B17 |
| Southwest | 3961 | Phoenix | On Time | 11/26 2:35 PM | B18 |
| American | 2188 | Dallas-Ft. Worth | On Time | 11/26 2:44 PM | A7 |
| American | 6362 | Los Angeles | On Time | 11/26 3:01 PM | |
| Southwest | 1785 | Denver | On Time | 11/26 3:35 PM | B16 |
| United | 2327 | Denver | On Time | 11/26 4:11 PM | B14 |
| Delta | 5085 | New York-LGA | On Time | 11/26 4:40 PM | A4 |
| Southwest | 1875 | Las Vegas | On Time | 11/26 4:45 PM | B17 |
| Delta | 3531 | Minneapolis | On Time | 11/26 4:49 PM | A2 |
| Delta | 2364 | Atlanta | On Time | 11/26 4:55 PM | A3 |
| Delta | 3889 | Detroit | On Time | 11/26 5:12 PM | A2 |
| Allegiant | 2929 | Orlando Sanford Intl | On Time | 11/26 5:16 PM | B11 |
| United | 1572 | Chicago O Hare | On Time | 11/26 5:25 PM | B13 |
| American | 4987 | Phoenix | On Time | 11/26 5:33 PM | |
| American | 5377 | Charlotte | On Time | 11/26 5:34 PM | |
| Delta | 3896 | Salt Lake City | On Time | 11/26 5:40 PM | A4 |
| American | 3339 | Chicago O Hare | On Time | 11/26 5:55 PM | |
| Southwest | 3104 | St. Louis | On Time | 11/26 6:00 PM | B17 |
| Southwest | 378 | Washington-DCA | On Time | 11/26 6:30 PM | B18 |
| American | 2466 | Dallas-Ft. Worth | On Time | 11/26 6:36 PM | A7 |
| United | 1646 | Houston-IAH | On Time | 11/26 6:49 PM | B14 |
| Frontier | 1128 | Denver | On Time | 11/26 7:01 PM | |
| Southwest | 1919 | Nashville | On Time | 11/26 7:15 PM | B16 |
| Southwest | 2569 | Denver | On Time | 11/26 7:30 PM | B17 |
| Southwest | 2034 | Chicago-Midway | On Time | 11/26 8:00 PM | B18 |
| United | 1961 | Denver | On Time | 11/26 8:09 PM | B15 |
Skip to content