Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Southwest | 1785 | Denver | Arrived | 3:35 PM | B16 |
| Southwest | 3268 | Nashville | Arrived | 3:50 PM | B17 |
| United | 2327 | Denver | On Time | 4:11 PM | B14 |
| Allegiant | 3003 | Sarasota | On Time | 4:16 PM | B11 |
| Delta | 5085 | New York-LGA | On Time | 4:40 PM | A4 |
| Delta | 3531 | Minneapolis | On Time | 4:49 PM | A2 |
| Delta | 2364 | Atlanta | On Time | 4:55 PM | A3 |
| Southwest | 1875 | Las Vegas | On Time | 5:00 PM | B16 |
| Southwest | 4150 | St. Louis | NOW 5:13 PM | 5:10 PM | B17 |
| Delta | 3889 | Detroit | On Time | 5:12 PM | A5 |
| United | 1572 | Chicago O Hare | On Time | 5:25 PM | B13 |
| American | 4987 | Phoenix | On Time | 5:33 PM | A8 |
| American | 5377 | Charlotte | On Time | 5:34 PM | A7 |
| Delta | 3896 | Salt Lake City | On Time | 5:40 PM | A4 |
| American | 3339 | Chicago O Hare | On Time | 5:55 PM | A10 |
| Southwest | 2354 | Washington-DCA | On Time | 6:15 PM | B17 |
| Allegiant | 2602 | St. Petersburg | On Time | 6:24 PM | B11 |
| American | 2466 | Dallas-Ft. Worth | On Time | 6:36 PM | A7 |
| United | 1646 | Houston-IAH | On Time | 6:49 PM | B14 |
| Southwest | 2569 | Denver | NOW 7:33 PM | 7:15 PM | B16 |
| Southwest | 4559 | Chicago-Midway | On Time | 8:00 PM | B17 |
| United | 1961 | Denver | On Time | 8:09 PM | B15 |
| Delta | 2707 | Atlanta | On Time | 8:46 PM | A2 |
| Delta | 3719 | Detroit | On Time | 8:59 PM | A1 |
| Delta | 4900 | New York-LGA | On Time | 9:00 PM | A5 |
| Delta | 3508 | Minneapolis | On Time | 9:08 PM | A3 |
| Allegiant | 50 | Las Vegas | On Time | 9:11 PM | B11 |
| Southwest | 2053 | Phoenix | NOW 10:45 PM | 9:15 PM | B16 |
| United | 5575 | San Francisco | On Time | 9:45 PM | B12 |
| United | 533 | Chicago O Hare | On Time | 9:52 PM | B13 |
| United | 489 | Houston-IAH | On Time | 10:07 PM | B14 |
| Southwest | 2570 | Denver | On Time | 10:50 PM | B17 |
| American | 6412 | Los Angeles | On Time | 10:50 PM | A7 |
| Delta | 3507 | Minneapolis | On Time | 10:52 PM | A4 |
| Southwest | 3749 | Chicago-Midway | On Time | 11:05 PM | B18 |
| Southwest | 3233 | Las Vegas | On Time | 11:10 PM | B19 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:15 PM | A8 |
| American | 2210 | Charlotte | On Time | 11:25 PM | A6 |
| United | 5964 | Denver | On Time | 11:30 PM | B11 |
| American | 6205 | Phoenix | On Time | 11:39 PM | A10 |
| Southwest | 4651 | Phoenix | NOW 11:49 PM | 11:45 PM | B17 |
| Delta | 3609 | Salt Lake City | On Time | 11:52 PM | A4 |
| American | 3743 | Miami | On Time | 11:56 PM | A9 |
| American | 2596 | Chicago O Hare | On Time | 11:59 PM | A7 |
| Southwest | 269 | St. Louis | On Time | 11/22 12:05 AM | B18 |
| Delta | 2495 | Atlanta | On Time | 11/22 12:14 AM | A3 |
| American | 3673 | Chicago O Hare | On Time | 11/22 8:47 AM | |
| American | 2266 | Dallas-Ft. Worth | On Time | 11/22 8:51 AM | A7 |
| Southwest | 1186 | Chicago-Midway | On Time | 11/22 9:30 AM | B16 |
| Delta | 3657 | Detroit | On Time | 11/22 9:50 AM | A5 |
| Southwest | 359 | Dallas-Love Field | On Time | 11/22 9:55 AM | B17 |
| Southwest | 1030 | Houston-HOU | On Time | 11/22 10:10 AM | B18 |
| Delta | 2632 | Atlanta | On Time | 11/22 10:11 AM | A3 |
| United | 1778 | Chicago O Hare | On Time | 11/22 10:31 AM | B13 |
| Southwest | 2622 | Orlando | On Time | 11/22 10:40 AM | B16 |
| Southwest | 3970 | St. Louis | On Time | 11/22 11:05 AM | B17 |
| American | 4055 | Dallas-Ft. Worth | On Time | 11/22 11:05 AM | |
| Southwest | 4597 | Denver | On Time | 11/22 11:25 AM | B18 |
| Delta | 3581 | Minneapolis | On Time | 11/22 11:39 AM | A4 |
| Southwest | 353 | Washington-DCA | On Time | 11/22 11:55 AM | B16 |
| Southwest | 878 | Phoenix | On Time | 11/22 12:15 PM | B17 |
| United | 1586 | Denver | On Time | 11/22 12:39 PM | B13 |
| American | 3153 | Charlotte | On Time | 11/22 1:15 PM | A6 |
| American | 3811 | Chicago O Hare | On Time | 11/22 1:37 PM | A7 |
| Southwest | 4104 | Tampa | On Time | 11/22 1:40 PM | B18 |
| American | 4937 | Phoenix | On Time | 11/22 1:49 PM | A10 |
| Alaska Airlines | 312 | Seattle | On Time | 11/22 2:09 PM | A9 |
| United | 6184 | Houston-IAH | On Time | 11/22 2:11 PM | B14 |
| Delta | 1125 | Atlanta | On Time | 11/22 2:23 PM | A3 |
| Southwest | 719 | Las Vegas | On Time | 11/22 2:25 PM | B17 |
| United | 5411 | Chicago O Hare | On Time | 11/22 2:32 PM | B13 |
| American | 2188 | Dallas-Ft. Worth | On Time | 11/22 2:44 PM | A7 |
| Southwest | 4016 | Dallas-Love Field | On Time | 11/22 2:50 PM | B16 |
| American | 6362 | Los Angeles | On Time | 11/22 3:01 PM | |
| Delta | 5085 | New York-LGA | On Time | 11/22 3:27 PM | A4 |
| Southwest | 3961 | Phoenix | On Time | 11/22 3:30 PM | B18 |
| Southwest | 1919 | Nashville | On Time | 11/22 3:40 PM | B17 |
Skip to content