Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| American | 3339 | Chicago O Hare | Arrived | 10:46 PM | A7 |
| Delta | 4080 | Minneapolis | Arrived | 10:52 PM | A1 |
| Southwest | 1894 | St. Louis | NOW 11:34 PM | 10:55 PM | B16 |
| American | 2628 | Dallas-Ft. Worth | NOW 11:05 PM | 10:59 PM | A8 |
| United | 4748 | Denver | On Time | 11:05 PM | B13 |
| Southwest | 4024 | Chicago-Midway | Arrived | 11:05 PM | B18 |
| Delta | 4900 | New York-LGA | Cancelled | 11:31 PM | A5 |
| Southwest | 3639 | Orlando | On Time | 11:35 PM | B17 |
| American | 6412 | Los Angeles | On Time | 11:43 PM | A9 |
| American | 2392 | Phoenix | NOW 11:46 PM | 11:45 PM | A10 |
| Delta | 3706 | Salt Lake City | On Time | 11:48 PM | A5A |
| American | 436 | Miami | NOW 4/6 1:02 AM | 11:59 PM | A6 |
| Delta | 2010 | Atlanta | On Time | 4/6 12:11 AM | A3 |
| American | 1516 | Charlotte | NOW 4/6 12:19 AM | 4/6 12:15 AM | A7 |
| Southwest | 4239 | Phoenix | On Time | 4/6 12:40 AM | B16 |
| Southwest | 1151 | Las Vegas | On Time | 4/6 1:40 AM | B19 |
| American | 2266 | Dallas-Ft. Worth | On Time | 4/6 8:57 AM | A7 |
| Allegiant | 2644 | St. Petersburg | On Time | 4/6 9:01 AM | B11 |
| Delta | 4055 | Detroit | On Time | 4/6 9:44 AM | A5A |
| Southwest | 3506 | St. Louis | On Time | 4/6 9:55 AM | B17 |
| Delta | 5608 | Washington-DCA | On Time | 4/6 10:16 AM | A5 |
| Southwest | 3265 | Houston-HOU | On Time | 4/6 10:20 AM | B16 |
| Delta | 2632 | Atlanta | On Time | 4/6 10:27 AM | A3 |
| United | 3419 | Chicago O Hare | On Time | 4/6 10:35 AM | B14 |
| Southwest | 2383 | Orlando | On Time | 4/6 11:30 AM | B16 |
| Delta | 3838 | Minneapolis | On Time | 4/6 11:33 AM | A2 |
| Southwest | 1310 | Chicago-Midway | On Time | 4/6 11:40 AM | B17 |
| Allegiant | 1750 | Las Vegas | On Time | 4/6 11:44 AM | B11 |
| American | 4381 | Chicago O Hare | On Time | 4/6 11:45 AM | A10 |
| Delta | 5415 | New York-LGA | On Time | 4/6 12:04 PM | A5 |
| Southwest | 3193 | Las Vegas | On Time | 4/6 12:15 PM | B18 |
| Southwest | 3552 | Phoenix | On Time | 4/6 12:25 PM | B16 |
| United | 361 | Denver | On Time | 4/6 12:47 PM | B13 |
| Frontier | 2067 | Atlanta | On Time | 4/6 1:09 PM | |
| Southwest | 462 | Denver | On Time | 4/6 1:10 PM | B17 |
| Alaska Airlines | 312 | Seattle | On Time | 4/6 1:21 PM | |
| American | 3690 | Chicago O Hare | On Time | 4/6 1:25 PM | A7 |
| American | 4987 | Phoenix | On Time | 4/6 1:38 PM | A10 |
| Southwest | 743 | Chicago-Midway | NOW 4/6 1:55 PM | 4/6 1:45 PM | B16 |
| American | 3005 | Charlotte | On Time | 4/6 2:09 PM | A6 |
| United | 2050 | Chicago O Hare | On Time | 4/6 2:20 PM | B13 |
| United | 4032 | Houston-IAH | On Time | 4/6 2:20 PM | B14 |
| Delta | 1125 | Atlanta | On Time | 4/6 2:23 PM | A3 |
| American | 2997 | Dallas-Ft. Worth | On Time | 4/6 3:07 PM | A7 |
| American | 6418 | Los Angeles | On Time | 4/6 3:14 PM | A8 |
| Southwest | 576 | Denver | On Time | 4/6 3:20 PM | B18 |
| Delta | 5102 | New York-LGA | On Time | 4/6 3:21 PM | A1 |
| Southwest | 3122 | New York-LGA | On Time | 4/6 3:35 PM | B17 |
| United | 5967 | Chicago O Hare | On Time | 4/6 3:39 PM | B14 |
| Southwest | 1056 | Nashville | NOW 4/6 4:10 PM | 4/6 4:00 PM | B16 |
| United | 2327 | Denver | On Time | 4/6 4:20 PM | B13 |
| Southwest | 2064 | Phoenix | On Time | 4/6 4:20 PM | B18 |
| American | 2210 | Charlotte | On Time | 4/6 4:36 PM | A6 |
| Southwest | 3327 | Las Vegas | On Time | 4/6 4:40 PM | B17 |
| Delta | 3896 | Salt Lake City | On Time | 4/6 4:47 PM | A1 |
| Delta | 3948 | Minneapolis | On Time | 4/6 4:51 PM | A5A |
| Southwest | 3012 | Denver | On Time | 4/6 5:00 PM | B16 |
| Delta | 3889 | Detroit | On Time | 4/6 5:01 PM | A2 |
| Allegiant | 1310 | Orlando Sanford Intl | On Time | 4/6 5:11 PM | B11 |
| Delta | 2364 | Atlanta | On Time | 4/6 5:23 PM | A3 |
| United | 1094 | Chicago O Hare | On Time | 4/6 5:41 PM | B13 |
| American | 2466 | Dallas-Ft. Worth | On Time | 4/6 6:39 PM | A7 |
| American | 4273 | Chicago O Hare | On Time | 4/6 6:44 PM | |
| Southwest | 2966 | Washington-DCA | On Time | 4/6 6:55 PM | B17 |
| United | 425 | Houston-IAH | On Time | 4/6 7:06 PM | B14 |
| Delta | 4024 | Minneapolis | On Time | 4/6 7:42 PM | A3 |
| United | 5573 | Chicago O Hare | On Time | 4/6 7:42 PM | B11 |
| Southwest | 2127 | Chicago-Midway | On Time | 4/6 8:05 PM | B16 |
| Frontier | 1874 | Denver | On Time | 4/6 8:14 PM | |
| Southwest | 2925 | Dallas-Love Field | On Time | 4/6 8:25 PM | B17 |
| United | 1436 | Denver | On Time | 4/6 8:27 PM | B13 |
| Delta | 2707 | Atlanta | On Time | 4/6 8:29 PM | A2 |
| Delta | 3715 | Detroit | On Time | 4/6 8:54 PM | A3 |
| Southwest | 1771 | Denver | On Time | 4/6 9:25 PM | B18 |
| United | 1625 | Chicago O Hare | On Time | 4/6 10:02 PM | B15 |
| United | 1216 | Houston-IAH | On Time | 4/6 10:28 PM | B12 |
| United | 5398 | San Francisco | On Time | 4/6 10:34 PM | B14 |
| American | 3339 | Chicago O Hare | On Time | 4/6 10:46 PM | |
| Delta | 4080 | Minneapolis | On Time | 4/6 10:52 PM | A1 |
| American | 2628 | Dallas-Ft. Worth | On Time | 4/6 10:59 PM | A7 |
| Southwest | 1894 | St. Louis | On Time | 4/6 11:00 PM | B17 |
| Southwest | 4024 | Chicago-Midway | On Time | 4/6 11:00 PM | B16 |
| United | 4748 | Denver | On Time | 4/6 11:05 PM | B13 |
| Delta | 4900 | New York-LGA | On Time | 4/6 11:31 PM | A5 |
Skip to content