Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
American | 2266 | Dallas-Ft. Worth | On Time | 9:10 AM | A7 |
Delta | 4055 | Detroit | On Time | 9:50 AM | A3 |
American | 4452 | Chicago O Hare | On Time | 10:14 AM | |
Delta | 3831 | Minneapolis | On Time | 10:15 AM | A2 |
United | 1778 | Chicago O Hare | On Time | 10:27 AM | B13 |
Delta | 2632 | Atlanta | On Time | 10:37 AM | A3 |
Delta | 5608 | Washington-DCA | On Time | 10:46 AM | A4 |
Southwest | 3393 | Houston-HOU | On Time | 11:00 AM | B17 |
Southwest | 3982 | Denver | NOW 11:34 AM | 11:10 AM | B18 |
Delta | 4801 | New York-LGA | On Time | 11:15 AM | A2 |
Southwest | 1021 | St. Louis | On Time | 11:35 AM | B16 |
American | 2269 | Dallas-Ft. Worth | On Time | 11:58 AM | A7 |
Southwest | 1171 | Phoenix | On Time | 12:00 PM | B17 |
United | 1586 | Denver | On Time | 12:33 PM | B14 |
Delta | 3838 | Minneapolis | On Time | 12:35 PM | A4 |
Southwest | 2421 | Chicago-Midway | On Time | 1:15 PM | B16 |
American | 2203 | Phoenix | On Time | 1:28 PM | A7 |
American | 2275 | Charlotte | On Time | 1:53 PM | A6 |
Alaska Airlines | 312 | Seattle | On Time | 2:15 PM | A9 |
Delta | 1125 | Atlanta | On Time | 2:18 PM | A3 |
United | 5340 | Houston-IAH | On Time | 2:24 PM | B14 |
United | 247 | Chicago O Hare | On Time | 2:25 PM | B13 |
Southwest | 738 | Phoenix | On Time | 2:35 PM | B17 |
Delta | 4803 | New York-LGA | On Time | 2:56 PM | A4 |
Southwest | 1072 | Dallas-Love Field | On Time | 3:20 PM | B16 |
Southwest | 2511 | Nashville | On Time | 3:25 PM | B18 |
Southwest | 3600 | Denver | On Time | 3:45 PM | B17 |
United | 2327 | Denver | On Time | 4:11 PM | B13 |
Southwest | 1252 | Orlando | On Time | 4:25 PM | B16 |
Southwest | 897 | Chicago-Midway | On Time | 4:30 PM | B18 |
Delta | 4882 | Minneapolis | On Time | 4:32 PM | A2 |
Southwest | 1122 | Phoenix | On Time | 4:55 PM | B17 |
Delta | 3889 | Detroit | On Time | 5:08 PM | A3 |
American | 6534 | Phoenix | On Time | 5:23 PM | |
United | 1727 | Chicago O Hare | On Time | 5:35 PM | B14 |
Delta | 2364 | Atlanta | On Time | 5:35 PM | A3 |
American | 5547 | Charlotte | On Time | 5:41 PM | A6 |
Delta | 3896 | Salt Lake City | On Time | 5:42 PM | A4 |
American | 4986 | Chicago O Hare | On Time | 5:54 PM | |
Southwest | 2989 | Washington-DCA | On Time | 6:00 PM | B16 |
American | 2270 | Dallas-Ft. Worth | On Time | 6:42 PM | A7 |
Southwest | 2304 | Denver | On Time | 7:20 PM | B17 |
American | 6450 | Los Angeles | On Time | 7:23 PM | |
Southwest | 1910 | Las Vegas | On Time | 7:25 PM | B16 |
American | 4932 | Chicago O Hare | On Time | 8:25 PM | |
United | 1691 | Denver | On Time | 8:26 PM | B13 |
American | 4512 | New York-LGA | On Time | 8:29 PM | A9 |
Delta | 3600 | New York-LGA | On Time | 8:31 PM | A2 |
Delta | 2707 | Atlanta | On Time | 8:33 PM | A1 |
Delta | 3715 | Detroit | On Time | 9:00 PM | A4 |
Delta | 3836 | Minneapolis | On Time | 9:12 PM | A3 |
United | 533 | Chicago O Hare | On Time | 9:38 PM | B14 |
United | 5913 | San Francisco | On Time | 10:20 PM | B15 |
United | 1216 | Houston-IAH | On Time | 10:30 PM | B13 |
Southwest | 1662 | St. Louis | On Time | 10:30 PM | B16 |
Southwest | 197 | Chicago-Midway | On Time | 10:45 PM | B18 |
American | 961 | Charlotte | On Time | 10:47 PM | A6 |
United | 445 | Denver | On Time | 11:15 PM | B13 |
American | 2628 | Dallas-Ft. Worth | On Time | 11:19 PM | A7 |
American | 3510 | Miami | On Time | 11:26 PM | |
American | 1482 | Phoenix | On Time | 11:35 PM | A8 |
Southwest | 1638 | Phoenix | On Time | 11:35 PM | B16 |
Southwest | 1454 | Las Vegas | On Time | 11:55 PM | B17 |
Delta | 2495 | Atlanta | On Time | 11:59 PM | A3 |
Delta | 3706 | Salt Lake City | On Time | 4/2 12:10 AM | A2 |
Southwest | 684 | Denver | On Time | 4/2 12:10 AM | B19 |
Skip to content